Company Name | |||||||||||
Tradeshow Budget | |||||||||||
Tradeshow Name | |||||||||||
Tradeshow Dates | |||||||||||
Tradeshow City | |||||||||||
This Year's | This Year's | ||||||||||
This Show | This Show | Budget As | Actual As | Average | |||||||
This Year | Last Year | % of Total | % of Total | Cost % | |||||||
Item | Budget | Actual | Difference | Difference % | Actual | Cost | Cost | Benchmark | |||
SPACE RENTAL: | |||||||||||
Booth Space | $- | $- | $- | 0.0% | $- | 0.0% | 0.0% | ||||
Hospitality Suite | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Meeting Rooms | |||||||||||
Other | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Subtotal | - | - | - | 0.0% | - | 0.0% | 0.0% | 39% | |||
EXHIBIT DESIGN: | |||||||||||
Design | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Construction | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Refurbishing | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Graphics | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Packing | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Storage | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Insurance | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Display Materials | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Installation & Dismantle | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Insurance | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Tool Box Supplies | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Other | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Subtotal | - | - | - | 0.0% | - | 0.0% | 0.0% | 11% | |||
TRANSPORTATION (to & from): | |||||||||||
Freight | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Drayage | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Customs & Brokerage | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Other | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Subtotal | - | - | - | 0.0% | - | 0.0% | 0.0% | 9% | |||
SHOW SERVICES: | |||||||||||
Electrical | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Plumbing | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Janitorial | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Security | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Audiovisual | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Internet | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Equipment Rental | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Furniture Rental | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Carpet | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Riggers | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Exhibitor Badges/Registration | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Florist/Plant Rental | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Catering | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Photography | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Other | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Subtotal | - | - | - | 0.0% | - | 0.0% | 0.0% | 11% | |||
TRAVEL & ENTERTAINMENT: | |||||||||||
Staff Salaries | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Temporary Staff | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Staff Transportation | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Meals & Entertainment | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Lodging/Accommodations | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Staff Attire | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Other | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Subtotal | - | - | - | 0.0% | - | 0.0% | 0.0% | 14% | |||
ADVERTISING & PROMOTION: | |||||||||||
Print Advertising | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Customer Hospitality | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Sponsorships | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Guest Passes | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Press Conference | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Press Kits | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Radio & TV | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Collateral Material | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Direct Mail | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Mailing List Rental | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Catalogues/Guides | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Promotional Products | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Agency Fee | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Internet | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Other | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Subtotal | - | - | - | 0.0% | - | 0.0% | 0.0% | 13% | |||
OTHER: | |||||||||||
Exhibit Staff Training | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Other | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Subtotal | - | - | - | 0.0% | - | 0.0% | 0.0% | 1% | |||
LEAD GATHERING/FULFILLMENT: | |||||||||||
Lead Form Printing | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Lead Capture Rental | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Lead Follow-up Costs | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Other | - | - | - | 0.0% | - | 0.0% | 0.0% | ||||
Subtotal | - | - | - | 0.0% | - | 0.0% | 0.0% | 2% | |||
TOTAL | $- | $- | $- | 0.0% | $- | 0.0% | 0.0% | 100% | |||
Prepared By: | Your Name | ||||||||||
Date: | 2022/8/1 | ||||||||||
外贸企业海外展参展预算表
免责声明:我们致力于保护作者版权,注重分享,被刊用文章因无法核实真实出处,未能及时与作者取得联系,或有版权异议的,请联系管理员,我们会立即处理,本文部分文字与图片资源来自于网络,转载此文是出于传递更多信息之目的,若有来源标注错误或侵犯了您的合法权益,请立即通知我们,情况属实,我们会第一时间予以删除,并同时向您表示歉意,谢谢!
图片声明:本站部分配图来自人工智能系统AI生成,国外stocksnap摄影无版权图库。本站只作为美观性配图使用,无任何非法侵犯第三方意图,一切解释权归图片著作权方,本站不承担任何责任。如有恶意碰瓷者,必当奉陪到底严惩不贷!
内容声明:本文中引用的各种信息及资料(包括但不限于文字、数据、图表及超链接等)均来源于该信息及资料的相关主体(包括但不限于公司、媒体、协会等机构)的官方网站或公开发表的信息。部分内容参考包括:(百度百科,百度知道,头条百科,中国民法典,刑法,牛津词典,新华词典,汉语词典,国家院校,科普平台)等数据,内容仅供参考使用,不准确地方联系删除处理!本站为非盈利性质站点,本着为中国外贸事业出一份力,发布内容不收取任何费用也不接任何广告!