Invoice No.:0000000
Printing code Printing No.: Machine No.: |
0000000000 | Fiscal code | ||||||||||||
Purchasing unit(purchaser) | xxxxxxxxx | ID card No./Organization code | 6501xxxxxxxxxxx | |||||||||||
Type of vehicle | Sedan | Factory plate model | CAF7180MC4 | Origin | Chongqing | |||||||||
Certification No.: | WDV150008232482 | Certificate of importation No. | Commodity inspection form No. | |||||||||||
Engine No. | CAF483Q0 8J02054 | Vehicle identification No./Frame No. | LVSFCFME58F223821 | |||||||||||
Total amount | Say Renminbi One Hundred and Thirteen Thousand Only in figure: ¥113,000.00 | |||||||||||||
Sales unit | BeijingLuding Vehicle Trading Company | Tel | 65862339 | |||||||||||
Identification number of the taxpayer | 11010510181058X | Account No. | 11001045100056032603 | |||||||||||
Address | Guandongdian No.8, Chaoyang District,Beijing | Opening bank | China Construction Bank, Sanyuan Branch | |||||||||||
VAT rate or collecting rate | 17% | VAT amount | ¥16,418.80 | Competent tax authority and code | State administration of taxation in Chaoyang Distract,Beijing 111010500 |
|||||||||
Price exclusive of tax | In figure ¥96,581.20 | Tonnage | Limited arrival persons | 5 | ||||||||||
Drawer: Wang Xiaoyan Remarks: One Car, One Invoice