Student’s Academic Record
Name | | Student Identification No. | | Date of Birth | | Sex | Female | ||||||
School | | Major | | Length of Program | 4 Years: Sept. 1st, 2006—July 1st, 2010 | ||||||||
Course | First Academic Year 2006~2007 | Course | Second Academic Year 2007~2008 | ||||||||||
First Semester | Second Semester | First Semester | Second Semester | ||||||||||
Credit | Score | Credit | Score | Credit | Score | Credit | Score | ||||||
College English | | | | | College English | | | | | ||||
College Chinese | | | | | Macro-Economics | | | | | ||||
Advanced Mathematics | | | | | Mao Zedong Thought, Deng Xiaoping Theory and the important thinking of Three Represents. | | | | | ||||
Computer Application Basis | | | | | Physical Education | | | | | ||||
Military Education | | | | | Statistics | | | | | ||||
Physical Education | | | | | Selected Readings of Ancient Chinese Novels | | | | | ||||
Modem Etiquette | | | | | Tourism Human Resources Management | | | | | ||||
Source Country Profiles | | | | | Tourism Culture | | | | | ||||
College English | | | | | Service Marketing | | | | | ||||
Principles of Management | | | | | College English | | | | | ||||
Tourism Psychology | | | | | Hotels Management | | | | | ||||
Tourism Science | | | | | Tourism Economics | | | | | ||||
Cultivation of Ethic Thought and Fundamentals of Law | | | | | Tourism Marketing | | | | | ||||
Physical Education | | | | | Fundamental Principles of Marxism | | | | | ||||
Micro-Economics | | | | | Mao Zedong Thought, Deng Xiaoping Theory and the important thinking of Three Represents. | | | | | ||||
Outline of Chinese Modern History | | | | | Physical Education | | | | | ||||
Chinese Hard-pen Calligraphy | | | | | Enterprise Science | | | | | ||||
Eloquence Theory | | | | | Strategic Management for Enterprises | | | | | ||||
Tourism Aesthetics | | | | | Hotel Operations | | | | |
Note: The Percentage System: 60 is passing, 100 is full mark.
Guangdong Polytechnic Normal College
Student’s Academic Record
Name | | Student Identification No. | | Date of Birth | | Sex | Female | |||||||||||
School | | Major | | Length of Program | 4 Years: Sept. 1st, 2006—July 1st, 2010 | |||||||||||||
Course | Third Academic Year 2008~2009 | Course | Fourth Academic Year 2009~2010 | |||||||||||||||
First Semester | Second Semester | First Semester | Second Semester | |||||||||||||||
Credit | Score | Credit | Score | Credit | Score | Credit | Score | |||||||||||
Financial Management | | | | | Catering Training | | | | | |||||||||
Accounting | | | | | Graduation Practice in Hotel | | | | | |||||||||
Travel Service Management | | | | | Employment Guidance | | | | | |||||||||
Situation and Policy | | | | | Guest Room Training | | | | | |||||||||
Using Principle of Modern Household Appliances | | | | | Tourism resources and social investigation | | | | | |||||||||
Tourism Geography | | | | | Tourism Planning and Development | | | |||||||||||
Tourism Development Strategy | | | | | Graduation Thesis: | | | |||||||||||
Tourism Laws | | | | | | |||||||||||||
Operation and Management of Scenic Spots | | | | | | | ||||||||||||
Principles of Database | | | | | Graduation should get Credits | | Total Credits | | Compulsory Credits | | | |||||||
Management Information System | | | | | Average Score | | Grade Point Average | | ||||||||||
Graduation Practice in Travel Agency | | | | | Obtaining graduation diploma majored in Tourism Management and the Bachelor’s Degree of Management in July, 2010. | |||||||||||||
Academic Year Thesis | | | | | ||||||||||||||
Pedagogy | | | | | ||||||||||||||
Psychology | | | | | ||||||||||||||
Public Relations | | | | | ||||||||||||||
Lectures on Frontiers of Tourism Science | | | | | ||||||||||||||
Practice of Travel agency | | | | | ||||||||||||||
Tourism English | | | | |
Note: The Percentage System: 60 is passing, 100 is full mark.
Department check (seal): Teaching Affairs check (seal): Date Issued: 2011-4-20.