CERTIFICATE FOR THE DEGREE OF BACHELOR
(Undergraduate of Regular Higher Education)
Name, female born in June, 1975, has passed all the exams of all Courses of Bachelor’s Degree in the major of Continuous Training of Clinical Medicine Undergraduate & Master from September 1993 to July 1998 in Norman Bethune University of Medical Sciences. Thus she has been permitted to graduation. In accordance with the “REGULATIONS OF THE PEOPLE’S REPUBLIC OF CHINA CONCERNING THE AWARD OF ACADEMIC DEGREE”, she has hereby been awarded the Degree of Bachelor of Medicine.
Norman Bethune University of Medical Sciences
President: Name
Chairman of Academic Evaluation Committee: Name
Date of Issuing: July 1, 1998.
Certificate No. 980470021
成绩单
Norman Bethune University of Medical Sciences
Official Transcript
*****************************************************
Student Number: 021 Name: Jing Yang Gender: Female Clinical Medicine in 1993 (Length of Schooling: 7 years)
Subject | Grade | Credit | Subject | Grade | Credit |
Advanced Mathematics | 64 | 3.20 | Inorganic Chemistry | 72 | 10.08 |
Education for National Defense | 82 | 12.30 | Anthropotomy | 66 | 8.58 |
General Biology | 82 | 5.74 | Organic Chemistry | 60 | 8.40 |
Moral Cultivation | 95 | 3.80 | Physics | 60 | 5.40 |
Histlolgy and Embrylolgy | 84 | 8.40 | History of Chinese Revolution | 93 | 5.58 |
Physiology | 88 | 13.20 | Biochemistry | 85 | 13.60 |
Principles of Marxism | 81 | 8.10 | Physical Culture | 83 | 11.62 |
Foreign Language | 79 | 59.25 | Microbiology | 75 | 6.00 |
Immunology | 75 | 4.50 | Pathologic Anatomy | 76 | 10.64 |
Pathophysiology | 80 | 7.20 | Socialist Construction | 71 | 4.26 |
Basis of Computer Engineering | 78 | 4.68 | Pharmacology | 84 | 10.92 |
Parasitology | 83 | 4.15 | Topographic Anatomy | 69 | 8.28 |
Engineering Mathematics | 79 | 7.90 | Computer Application | 60 | 3.60 |
Document Retrieval | 84 | 5.04 | Molecular Biology | 77 | 6.16 |
Medical Genetics | 62 | 2.48 | Health Statistics | *60 | 3.06 |
Physical Diagnostics | 69 | 6.21 | Experimental Diagnostics | 84 | 5.04 |
Electrodiagnosis Diagnostics | 91 | 2.73 | Radio diagnostics | 84 | 5.04 |
General Surgery | 89 | 7.12 | Endoscopy | 90 | 2.70 |
B Ultrasonic | 87 | 2.61 | CT Diagnostics | 88 | 2.64 |
Psychodiagnostics | 87 | 1.84 | Nuclear Medicine | 88 | 4.40 |
Internal Medicine | 90 | 18.90 | Surgery | 73 | 10.22 |
Obstetrics and Gynecology | 85 | 8.50 | Pediatrics | 94 | 8.48 |
Chinese Traditional Medicine | 94 | 5.64 | Neurology | 88 | 4.40 |
Pathergasiology | 89 | 3.56 | Loimology | 95 | 4.75 |
Medical Jurisprudenc | 89 | 3.56 | Ophthalmology | 89 | 4.45 |
Otorhinolaryngology | 84 | 4.20 | Dermatology | 90 | 3.60 |
Stomatology | 89 | 1.78 | Rehabilitation Sciences | 86 | 1.72 |
Epidemiology | 94 | 5.64 | Hygienics | 88 | 3.52 |
Medical Psychology | 95 | 2.85 | Hodegetics | 90 | 2.70 |
Credit at ordinary times 404.8
Average grade at ordinary times (hundred-mark system) 80.000
Total grade of graduation examination (hundred-mark system) 89
Total average grade 81.350
Pass the graduation thesis
Dean's Office ofNormanBethuneUniversityof Medical Sciences
June 25, 2000
Special Seal of Personnel Agency
ServiceCenterof Talent Exchange of Ministry of Health