Transcript of Students of Guangxi Normal University for Nationalities
Name: panda Gender: Female Student number: 110210203034 Study period: Sep. 2011-
College: Department of foreign languages Major: English (Business English) (undergraduate) Educational system: 4 years
Educational level: undergraduate Degree granted: ID card No.: 620422199102184645 Page 1 of 1
Autumn term of 2011 academic year | Spring term of 2012 academic year | ||
Course title | Grade | Course title | Grade |
English listening I | 62 | Safety utilization of electric power | 96 |
Spoken English I | 87 | Basic Principles of Marxism | 86 |
English Phonetics | 76 | PE II | 83 |
English Reading I | 72 | Introduction of Computer Technology | 89 |
Basic English I | 72 | English grammar | 61 |
PE | 95 | English listening II | 67 |
Ideological and Moral Cultivation & Legal Basis | 86 | Spoken English II | 84 |
Traffic Education Lesson | 89 | English Reading II | 66 |
Employment Guidance Course | 82 | Basic English II | 76 |
Psychological Health Education | 95 | / | / |
Autumn term of 2012 academic year | Spring term of 2013 academic year | ||
Course title | Grade | Course title | Grade |
Basic English III | 72 | Contemporary World Economy and Politics | 84 |
English listening III | 78 | PE I | 74 |
English Reading III | 72 | Basic English Writing II | 75 |
Spoken English III | 87 | Business English II | 60 |
Basic English Writing I | 73 | English listening IV | 74 |
Comparison between Chinese and western cultures | 75 | Spoken English IV | 88 |
TEM grade 4 | 87 | English Reading IV | 66 |
PE III | 82 | Basic English IV | 88 |
Essentials of Chinese Modern History | 80 | Survey of English-Speaking countries | 82 |
Mao Zedong Thought and Introduction to Theoretical System of Socialism with Chinese Characteristics | 86 | Second foreign language (Japanese) I | 76 |
Business English I | 63 | / | / |
Autumn term of 2013 academic year | Spring term of 2014 academic year | ||
Course title | Grade | Course title | Grade |
Second foreign language (Japanese) II | 67 | Psychology of love and cultivation of capacity of love | 82 |
Introduction to Linguistics | 74 | Guide-interpretation of tour-guide English | 84 |
Advanced English | 70 | Employment guidance | 69 |
English Learning Strategy | 86 | Academic Thesis Writing (graduation thesis and design) | 82 |
An Introduction to Interpretation and English Practice I | 67 | Business Interpretation | 79 |
Sci-tech English translation | 76 | Translation theory and practice | 66 |
Contrastive study and translation between English and Chinese | 89 | English Literature | 77 |
Tourism English | 89 | Advertising English | 82 |
Business English Certificate | 70 | Second foreign language (Japanese) III | 80 |
Situation and Policy | 88 | Import and export practice and documents | 84 |
Associations working | 77 | Business English Certificate (Vantage) | 72 |
Remarks:
Total credit hours: 2541.5 Credits obtained: 169 Weighted average: 78.2 GPA: 2.8
Guangxi Normal University for Nationalities
Office of teaching affairs
(Official seal)
Nov. 19, 2014
Seal of office of teaching affairs of Guangxi Normal University for Nationalities (sealed)
Nov. 19, 2014