People’s Republic of China Retirement and Pension Testimonial of Workers (stamp) Under Supervision of People’s Government of Jiangsu Province
|
The People's Republic of China a certificate of a retired worker
In accordance with the national and provincial regulations about retirement and discharge of workers approved by the State Council, this testmonial is issued.
Jiangsu Provincial Labor Office (Seal)
|
Social security number: | XXXXXXXX |
No. | XXXXX |
Place of Issue: | Nantong Labor Office |
Time of Issue: | July 1999 |
Name | XXXX | Gender | Male | Date of Birth | July 1939 | |||||
Nationality | Hang | House hold type | City | Retirement type | Normal | |||||
Starting time/date of first job/work/employment | June, 1956 | |||||||||
Retired time | July, 1999 | |||||||||
Years of payment of pension insurance | 43 years and 2 months | |||||||||
Details | Actual years of payment | 7 years and 7 months | ||||||||
Equivalent years of payment | 35 years and 7 months | |||||||||
Converted years before 1991 | 0 year and 0 month | |||||||||
Former work place | XXXXX | |||||||||
Address after retirement |
|
|
Page 3
Provincial and civic average salary | 1 | 600 | The proportion of basic pension | 2 | 20% | ||
Basic pension | 3=1*2 | 119.96 | |||||
Estimated storage amount by the end of 1995 | 4 |
| |||||
Accumulated storage amount of personal account | 5 | 52288.22 | |||||
Storage amount of personal payment | 6 |
| |||||
Individual account pension | 7=(4+5)/120 | 435.73 | |||||
Additional adjustment payments ① | 8 | 29.59 | |||||
Additional adjustment payments ② | 9 | 39.37 | |||||
Margin between old and new approaches | 10 |
| |||||
| 11 |
| |||||
| 12 | 624.25 | |||||
Summary | 13=3+7+8+9+10+11+12 |
| |||||
Pension amount based on original calculation | 557.73 |
Page 4
Records of basic pension variations
Time of variation | Additional amount | Present pension | Reviewer (Seal) | Audit unit (Seal) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Page 5